|
|
Line 9: |
Line 9: |
| | | |
| * [[Media:BWmeta-1.2.0rev13514.pdf|BWmeta 1.2.0 Schema Reference]] | | * [[Media:BWmeta-1.2.0rev13514.pdf|BWmeta 1.2.0 Schema Reference]] |
| + | ** [[BWmeta format/1.2.0 example|Sample document in BWmeta 1.2.0 format]] |
| + | * BWmeta 2.0.0 Schema Reference |
| + | ** [[BWmeta format/2.0.0 example|Sample document in BWmeta 2.0.0 format]] |
| + | |
| | | |
| == Basic tags == | | == Basic tags == |
Line 22: |
Line 26: |
| * '''structure''' tag contains references to all the parent elements (stored in the '''ancestor''' tag). For example, in the case of a journal article, these might be: the journal, the volume, and the issue containing the article. | | * '''structure''' tag contains references to all the parent elements (stored in the '''ancestor''' tag). For example, in the case of a journal article, these might be: the journal, the volume, and the issue containing the article. |
| * '''relation''' tags contain references to other documents, for example bibliographic references. | | * '''relation''' tags contain references to other documents, for example bibliographic references. |
- |
| |
- | == Sample metadata in BWmeta 1.2.0 format ==
| |
- |
| |
- | <?xml ''version''="1.0"?>
| |
- | <'''element''' ''id''="bwmeta1.element.5d222ced-92d1-4266-a18f-6f0421389a21" ''version''="42">
| |
- | <'''name''' ''lang''="en">Collective dynamics of 'small-world' networks</'''name'''>
| |
- | <'''description''' ''lang''="en">Networks of coupled dynamical systems have been used to model ''[...]''</'''description'''>
| |
- |
| |
- | <'''structure''' ''hierarchy''="bwmeta1.hierarchy-class.hierarchy_Journal" ''level''="bwmeta1.level.hierarchy_Journal_Article" ''position''="440–442">
| |
- | <'''ancestor''' ''level''="bwmeta1.level.hierarchy_Journal_Journal" ''ref''="bwmeta1.element.6d17104f-7ce8-4d2e-82c8-9c353345c8b6">
| |
- | <'''name'''>Nature</'''name'''>
| |
- | </'''ancestor'''>
| |
- | <'''ancestor''' ''level''="bwmeta1.level.hierarchy_Journal_Volume" ''ref''="bwmeta1.element.fd77fb98-0e86-4969-b5da-2570554ae774">
| |
- | <'''name'''>393</'''name'''>
| |
- | </'''ancestor'''>
| |
- | <'''ancestor''' ''level''="bwmeta1.level.hierarchy_Journal_Issue" ''ref''="bwmeta1.element.810510cd-f9cd-4ad7-8493-e5cabcb1c5a3">
| |
- | <'''name'''>6684</'''name'''>
| |
- | </'''ancestor'''>
| |
- | </'''structure'''>
| |
- |
| |
- | <'''contents'''>
| |
- | <'''file''' ''type''="content" ''format''="application/pdf" ''id''="file.0f5bbc27-fc69-4a54-998d-e9fd47562768" ''size''="279854">
| |
- | <'''location'''>yar://contents/0f5b/bc27/fc69/4a54/0f5bbc27-fc69-4a54-998d-e9fd47562768.pdf</'''location'''>
| |
- | </'''file'''>
| |
- | <'''file''' ''type''="fulltext" ''format''="text/plain" ''id''="file.281badc6-82ae-4c60-8462-70ac55e52434" ''langs''="en">
| |
- | <'''location'''>yar://fulltexts/281b/adc6/82ae/4c60/281badc6-82ae-4c60-8462-70ac55e52434.txt</'''location'''>
| |
- | </'''file'''>
| |
- | </'''contents'''>
| |
- |
| |
- | <'''affiliation''' ''id''="aff.ef21a462-3a17-494f-b176-cccd20bb7c62">
| |
- | <'''text'''>Department of Theoretical and Applied Mechanics, Kimball Hall, Cornell University, Ithaca, New York 14853, USA</'''text'''>
| |
- | </'''affiliation'''>
| |
- |
| |
- | <'''contributor''' ''role''="author">
| |
- | <'''person'''>
| |
- | <'''name''' ''type''="canonical">Duncan J. Watts</'''name'''>
| |
- | <'''name''' ''type''="surname">Watts</'''name'''>
| |
- | <'''name''' ''type''="forenames">Duncan J.</'''name'''>
| |
- | </'''person'''>
| |
- | <'''affiliation''' ''ref''="aff.ef21a462-3a17-494f-b176-cccd20bb7c62"/>
| |
- | </'''contributor'''>
| |
- | <'''contributor''' ''role''="author">
| |
- | <'''person'''>
| |
- | <'''name''' ''type''="canonical">Steven H. Strogatz</'''name'''>
| |
- | <'''name''' ''type''="surname">Strogatz</'''name'''>
| |
- | <'''name''' ''type''="forenames">Steven H.</'''name'''>
| |
- | </'''person'''>
| |
- | <'''affiliation''' ''ref''="aff.ef21a462-3a17-494f-b176-cccd20bb7c62"/>
| |
- | </'''contributor'''>
| |
- |
| |
- | <'''id''' ''scheme''="bwmeta1.id-class.DOI" ''value''="10.1038/30918"/>
| |
- | <'''id''' ''scheme''="bwmeta1.id-class.PMID" ''value''="9623998"/>
| |
- |
| |
- | <'''relation''' ''type''="reference">
| |
- | <'''attribute''' ''key''="text" ''value''="1. Winfree, A. T. The Geometry of Biological Time (Springer, New York, 1980)."/>
| |
- | <'''attribute''' ''key''="parsed">
| |
- | <'''attribute''' ''key''="type" ''value''="book"/>
| |
- | <'''attribute''' ''key''="position" ''value''="1"/>
| |
- | <'''attribute''' ''key''="authors">
| |
- | <'''attribute''' ''key''="author" ''value''="A. T. Winfree">
| |
- | <'''attribute''' ''key''="forenames" ''value''="A. T."/>
| |
- | <'''attribute''' ''key''="surname" ''value''="Winfree"/>
| |
- | </'''attribute'''>
| |
- | </'''attribute'''>
| |
- | <'''attribute''' ''key''="title" ''value''="The Geometry of Biological Time"/>
| |
- | <'''attribute''' ''key''="publisher" ''value''="Springer"/>
| |
- | <'''attribute''' ''key''="city" ''value''="New York"/>
| |
- | <'''attribute''' ''key''="year" ''value''="1980"/>
| |
- | </'''attribute'''>
| |
- | </'''relation'''>
| |
- | ''[...]''
| |
- |
| |
- | </'''element'''>
| |
| | | |
| == Rich text support == | | == Rich text support == |
Line 117: |
Line 48: |
| <'''value'''>bar</'''value'''> | | <'''value'''>bar</'''value'''> |
| </'''attribute'''> | | </'''attribute'''> |
- |
| |
- | == Sample metadata in BWmeta 2.0.0 format ==
| |
- |
| |
- | <?xml ''version''="1.0"?>
| |
- | <'''element''' ''id''="bwmeta1.element.5d222ced-92d1-4266-a18f-6f0421389a21" ''version''="42">
| |
- | <'''name''' ''lang''="en">Collective dynamics of 'small-world' networks</'''name'''>
| |
- | <'''description''' ''lang''="en">Networks of coupled dynamical systems have been used to model ''[...]''</'''description'''>
| |
- |
| |
- | <'''structure''' ''hierarchy''="bwmeta1.hierarchy-class.hierarchy_Journal" ''level''="bwmeta1.level.hierarchy_Journal_Article" ''position''="440–442">
| |
- | <'''ancestor''' ''level''="bwmeta1.level.hierarchy_Journal_Journal" ''ref''="bwmeta1.element.6d17104f-7ce8-4d2e-82c8-9c353345c8b6">
| |
- | <'''name'''>Nature</'''name'''>
| |
- | </'''ancestor'''>
| |
- | <'''ancestor''' ''level''="bwmeta1.level.hierarchy_Journal_Volume" ''ref''="bwmeta1.element.fd77fb98-0e86-4969-b5da-2570554ae774">
| |
- | <'''name'''>393</'''name'''>
| |
- | </'''ancestor'''>
| |
- | <'''ancestor''' ''level''="bwmeta1.level.hierarchy_Journal_Issue" ''ref''="bwmeta1.element.810510cd-f9cd-4ad7-8493-e5cabcb1c5a3">
| |
- | <'''name'''>6684</'''name'''>
| |
- | </'''ancestor'''>
| |
- | </'''structure'''>
| |
- |
| |
- | <'''contents'''>
| |
- | <'''file''' ''type''="content" ''format''="application/pdf" ''id''="file.0f5bbc27-fc69-4a54-998d-e9fd47562768" ''size''="279854">
| |
- | <'''location'''>yar://contents/0f5b/bc27/fc69/4a54/0f5bbc27-fc69-4a54-998d-e9fd47562768.pdf</'''location'''>
| |
- | </'''file'''>
| |
- | <'''file''' ''type''="fulltext" ''format''="text/plain" ''id''="file.281badc6-82ae-4c60-8462-70ac55e52434" ''langs''="en">
| |
- | <'''location'''>yar://fulltexts/281b/adc6/82ae/4c60/281badc6-82ae-4c60-8462-70ac55e52434.txt</'''location'''>
| |
- | </'''file'''>
| |
- | </'''contents'''>
| |
- |
| |
- | <'''affiliation''' ''id''="aff.ef21a462-3a17-494f-b176-cccd20bb7c62">
| |
- | <'''text'''>Department of Theoretical and Applied Mechanics, Kimball Hall, Cornell University, Ithaca, New York 14853, USA</'''text'''>
| |
- | </'''affiliation'''>
| |
- |
| |
- | <'''contributor''' ''role''="author">
| |
- | <'''person'''>
| |
- | <'''name''' ''type''="canonical">Duncan J. Watts</'''name'''>
| |
- | <'''name''' ''type''="surname">Watts</'''name'''>
| |
- | <'''name''' ''type''="forenames">Duncan J.</'''name'''>
| |
- | </'''person'''>
| |
- | <'''affiliation''' ''ref''="aff.ef21a462-3a17-494f-b176-cccd20bb7c62"/>
| |
- | </'''contributor'''>
| |
- | <'''contributor''' ''role''="author">
| |
- | <'''person'''>
| |
- | <'''name''' ''type''="canonical">Steven H. Strogatz</'''name'''>
| |
- | <'''name''' ''type''="surname">Strogatz</'''name'''>
| |
- | <'''name''' ''type''="forenames">Steven H.</'''name'''>
| |
- | </'''person'''>
| |
- | <'''affiliation''' ''ref''="aff.ef21a462-3a17-494f-b176-cccd20bb7c62"/>
| |
- | </'''contributor'''>
| |
- |
| |
- | <'''id''' ''scheme''="bwmeta1.id-class.DOI" ''value''="10.1038/30918"/>
| |
- | <'''id''' ''scheme''="bwmeta1.id-class.PMID" ''value''="9623998"/>
| |
- |
| |
- | <'''relation''' ''type''="reference">
| |
- | <'''attribute''' ''key''="text"><'''value'''>1. Winfree, A. T. The Geometry of Biological Time (Springer, New York, 1980)."</'''value'''></'''attribute'''>
| |
- | <'''attribute''' ''key''="parsed">
| |
- | <'''attribute''' ''key''="type"><'''value'''>book</'''value'''></'''attribute'''>
| |
- | <'''attribute''' ''key''="position"><'''value'''>1</'''value'''></'''attribute'''>
| |
- | <'''attribute''' ''key''="authors">
| |
- | <'''attribute''' ''key''="author">
| |
- | <'''value'''>A. T. Winfree</'''value'''>
| |
- | <'''attribute''' ''key''="forenames"><'''value'''>A. T.</'''value'''></'''attribute'''>
| |
- | <'''attribute''' ''key''="surname"><'''value'''>Winfree</'''value'''></'''attribute'''>
| |
- | </'''attribute'''>
| |
- | </'''attribute'''>
| |
- | <'''attribute''' ''key''="title"><'''value'''>The Geometry of Biological Time</'''value'''></'''attribute'''>
| |
- | <'''attribute''' ''key''="publisher"><'''value'''>Springer</'''value'''></'''attribute'''>
| |
- | <'''attribute''' ''key''="city"><'''value'''>New York</'''value'''></'''attribute'''>
| |
- | <'''attribute''' ''key''="year"><'''value'''>1980</'''value'''></'''attribute'''>
| |
- | </'''attribute'''>
| |
- | </'''relation'''>
| |
- | ''[...]''
| |
- |
| |
- | </'''element'''>
| |
What follows is a brief summary of the most crucial tags in BWmeta format. A sample document described using the format is shown in the next section.
Starting with BWmeta 2.0.0, support for rich text is introduced for certain fields.
By rich text we mean a mixed content of text and tags from namespaces other than bwmeta
.
For example, the following should be a valid fragment of BWmeta 1.2.1
(assuming that suitable declarations of xhtml
and mathml
are present):
The change in attribute renders BWmeta 2.0.0 incompatible with BWmeta 1.2.0: The following in BWmeta 1.2.0: